Sindbad~EG File Manager
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/webg5288/tmp/awstats/awstats.webawaw.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008
POS_TIME 2686
POS_VISITOR 18628
POS_DAY 47480
POS_DOMAIN 3549
POS_LOGIN 4144
POS_ROBOT 4299
POS_WORMS 5012
POS_EMAILSENDER 5143
POS_EMAILRECEIVER 5286
POS_SESSION 48294
POS_SIDER 48481
POS_FILETYPES 5421
POS_DOWNLOADS 5733
POS_OS 6401
POS_BROWSER 6687
POS_SCREENSIZE 8231
POS_UNKNOWNREFERER 8305
POS_UNKNOWNREFERERBROWSER 8697
POS_ORIGIN 8959
POS_SEREFERRALS 9097
POS_PAGEREFS 9241
POS_SEARCHWORDS 9417
POS_KEYWORDS 9569
POS_MISC 2350
POS_ERRORS 9628
POS_CLUSTER 4000
POS_SIDER_404 9760
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101000242 14 2402 14948819712717
FirstTime 20241201024512
LastTime 20241231232123
LastUpdate 20250101191815 14 0 13 0 0
TotalVisits 979
TotalUnique 750
MonthHostsKnown 0
MonthHostsUnknown 762
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 37 37 20614 339 376 506158
1 54 55 5846682 297 328 437103
2 41 41 29801 447 479 473504
3 41 43 40113035 313 357 898951
4 41 42 198352 423 446 378045
5 34 34 17792 244 274 807173
6 39 39 31228 275 308 533924
7 40 40 35727 345 380 334292
8 37 37 35174 230 272 270833
9 65 66 5867467 254 290 731295
10 50 50 56713 297 332 977009
11 44 44 38711 308 349 939640
12 44 44 43588 263 298 463853
13 53 53 61782 295 337 965757
14 48 48 78670 317 358 819175
15 44 44 35593 258 288 344020
16 54 57 60152741 275 312 612738
17 42 46 80172775 290 329 364396
18 44 45 20077154 273 309 947681
19 44 44 44809 280 316 30352210
20 41 41 34420 293 323 1347687
21 50 50 55947 265 300 1339415
22 33 36 60131552 309 345 408644
23 53 54 5831306 256 287 970080
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
us 320 333 246512809
in 197 198 246897
cn 173 174 20200905
jp 127 127 203304
au 67 67 38819
br 35 35 10893
mn 30 30 14870
ru 20 20 36328
ca 19 19 36328
id 12 12 22944
il 11 12 5805724
it 10 11 5806937
ro 10 10 19200
se 7 7 13384
ar 7 7 2653
ua 5 5 1279
fr 4 4 6548
gr 4 4 7648
nl 3 3 5736
pl 2 2 442
gb 2 2 3824
sc 2 2 3824
de 2 2 3824
ao 1 1 1912
lt 1 1 1912
eg 1 1 1912
at 1 1 777
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
DotBot/ 4143 44859951 20241231172557 0
Sogou[\x20]web[\x20]spider/ 185 353720 20241231151910 0
MJ12bot/ 171 85888 20241231104811 0
Applebot/ 70 758440 20241218110336 0
no_user_agent 33 61184 20241231095848 0
Googlebot/ 29 13984 20241227215919 0
YandexBot/ 21 28771 20241229011834 0
AhrefsBot/ 6 1514 20241214033755 0
CCBot/ 6 2441 20241211110204 0
bot[\s_+:,\.\;\/\\-] 6 11472 20241217075827 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 6548 20241220021305 0
crawl 4 4189 20241226122805 0
Go\-http\-client/ 3 5736 20241226100945 0
bingbot/ 3 1068 20241230004744 0
curl 1 0 20241231044508 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
html 967 908718 0 0
dist 1 198 0 0
Unknown 24 13517 0 0
py 2 6106 0 0
neon 1 150 0 0
md 8 12303 0 0
php 39 1694 0 0
zip 16 277855217 0 0
tmp 2 2 0 0
rst 9 12011 0 0
bat 10 1100 0 0
json 3 1257 0 0
stub 6 1020 0 0
lock 1 29513 0 0
log 1 168827 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 9
/mentengpark_20240430.zip 16 0 277855217
/mentengpark/storage/logs/laravel.log 2 0 29921794
/mentengpark/vendor/hamcrest/hamcrest-php/CHANGES.txt 1 0 5418
/mentengpark/vendor/hamcrest/hamcrest-php/LICENSE.txt 1 0 1482
/mentengpark/vendor/hamcrest/hamcrest-php/generator/parts/functions_footer.txt 1 0 0
/mentengpark/vendor/voku/portable-ascii/LICENSE.txt 1 0 1058
/mentengpark/vendor/hamcrest/hamcrest-php/generator/parts/functions_header.txt 1 0 654
/mentengpark/vendor/hamcrest/hamcrest-php/generator/parts/matchers_footer.txt 1 0 2
/mentengpark/vendor/hamcrest/hamcrest-php/generator/parts/matchers_header.txt 1 0 86
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
win10 536 522
winxp 1 1
Unknown 41 41
linuxubuntu 12 11
win8.1 2 2
winlong 11 11
ios_iphone 225 224
winnt 3 3
win7 6 6
macosx9 2 2
macosx15 206 206
linux 24 23
android10 1 1
unix 1 1
androidmarshmallow 17 17
android 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 69
chrome124.0.6367.119 1 1
firefox104.0 9 9
chrome106.0.0.0 3 2
chrome118.0.0.0 1 1
chrome124.0.6367.60 2 2
chrome104.0.0.0 74 74
chrome113.0.0.0 1 1
firefox115 1 1
chrome88.0.4240.193 6 6
chrome125.0.6422.60 1 1
chrome107.0.0.0 76 76
chrome67.0.3396.99 1 1
chrome100.0.8877.161 1 1
safari17.3.1 1 1
chrome110.0.0.0 65 65
chrome105.0.0.0 2 2
chrome119.0.0.0 39 39
chrome100.0.4896.60 2 2
firefox65.0 11 11
safari13.0.3 225 224
chrome101.0.4951.64 68 68
firefox123 1 1
chrome117.0.5938.132 12 1
chrome129.0.0.0 6 6
chrome120.0.0.0 46 46
chrome63.0.3239.84 1 1
chrome66.0.3359.117 1 1
chrome58.0.3029.110 2 2
chrome81.0.4044.92 1 1
firefox133.0 1 1
firefox130.0 1 1
chrome74.0.3729.169 39 39
chrome123.0.0.0 49 49
chrome79.0.3945.79 1 1
chrome63.0.3239.132 1 1
firefox114.0 12 11
chrome124.0.6367.62 1 1
chrome124.0.0.0 19 19
chrome126.0.0.0 1 1
chrome83.0.4103.61 1 1
chrome127.0.0.0 5 5
chrome124.0.6367.78 1 1
chrome131.0.0.0 57 57
chrome103.0.5060.53 1 1
chrome125.0.0.0 1 1
opera80.4.4244.7786 1 1
Unknown 13 13
chrome124.0.6367.61 4 4
chrome78.0.3904.108 7 7
chrome131.0.6778.108 1 1
opera12.17 11 11
chrome118.0.5993.80 1 1
chrome79.0 3 3
chrome60.0.3112.113 2 2
chrome121.0.0.0 3 3
chrome126.0.6478.127 1 1
chrome131.0.6778.139 16 16
chrome124.0.6367.91 1 1
chrome103.0.0.0 2 2
chrome80.0.3987.162 1 1
mozilla 25 25
netscape5.0 5 5
chrome95.0.4638.69 8 8
chrome101.0.4951.67 71 70
chrome116.0.0.0 37 37
chrome100.0.4896.127 1 1
chrome124.0.6367.92 2 2
chrome114.0.0.0 22 20
opera11.00 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0 20241227144651
python-requests/2.25.1 20241202133839
fasthttp 20241211121246
Mozilla/5.0_(compatible) 20241231184908
python-requests/2.22.0 20241225085702
Mozilla/5.0_(compatible;_Dataprovider.com) 20241212133600
Embarcadero_URI_Client/1.0 20241219181114
python-requests/2.32.3 20241231231854
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
fasthttp 20241211121246
python-requests/2.25.1 20241202133839
python-requests/2.32.3 20241231231854
Embarcadero_URI_Client/1.0 20241219181114
python-requests/2.22.0 20241225085702
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1016 1029
From1 1 1
From2 0 0
From3 1 1
From4 55 59
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://mail.webawaw.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 1524 0
301 10 2423
500 1111 26253
101 631 0
302 2 1
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 180
/media/system/js/core.js 14 -
/feed/ 8 -
/wp 38 -
/tmp 1 -
/mentengpark_ok/resources/views/%7B%7B%20route('login')%20%7D%7D 1 -
/ueditor/net/controller.ashx 1 -
/mentengpark_hapus/vendor/ 2 -
/mentengpark/storage/framework/sessions/2IaAicmxNrPAqJTUUjjzKM0NfmksInv1xGWUQbSM 1 -
/mentengpark/storage/framework/sessions/83NOUehXHY0nvhUnvRRrqjGBYcuoRuTz7xOG2mDd 1 -
/mentengpark_ok/resources/views/%7B%7B%20route('register')%20%7D%7D 1 -
/mentengpark/storage/framework/sessions/BkyzEXRTn4qNeMYoUrmFuITOUqz7fwTB5YY9Dliy 1 -
/assets/global/plugins/jquery-file-upload/ 1 -
/wordpress 39 -
/sitemap.xml.gz 5 -
/admin.php 2 -
/web 1 -
/wp-content/plugins/about.php 1 -
/mentengpark/storage/framework/sessions/CTuiFqd6bh07FLSYgE98whZyNlhRj11Jc3FaW6OI 1 -
/cms 1 -
/mentengpark/storage/framework/sessions/ACyvQx848UYFtyA7cIi5UvF8Jr8WCvCeBGL30TCu 1 -
/mentengpark_hapus/resources/ 1 -
/mentengpark/storage/framework/sessions/FXLrtoF8yvFjLpOND5IXN0M9gZpP1UnygeI5m9YT 1 -
/mentengpark/storage/framework/sessions/f24dgSGLdJtb99G3ou433NtEqluC0Fg4OLLOs7Ya 1 -
/security.txt 1 -
/mentengpark/storage/framework/sessions/HkxAT6LtFGm45SVjfgAhlTGseSZ5nWiHyeCnZZDy 1 -
/newsite 1 -
/wp-login.php 3 -
/wp-json/wp/v2/users/ 1 -
/graphql/graphiql.php 1 -
/mentengpark/storage/framework/sessions/PqfyVGY5zv9CyqATsmD6NOdyQZCxj4AKeLPRqiuG 1 -
/mentengpark/storage/framework/sessions/V1cmEZNWZvnLkzhUpTK0VOKWi7Q3q3IP9YUAlUHq 1 -
/assets/theme/assets/global/plugins/jquery-file-upload/ 1 -
/v2.php 1 http://webawaw.com/v2.php
/assets/filemanager/dialog.php 1 -
/sitemap.xml 6 -
/2021/wp-includes/wlwmanifest.xml 8 -
/resources/js/tinymce/plugins/filemanager/dialog.php 1 -
/mentengpark/storage/framework/sessions/KQQXucsvL5KWkTRvzsIPHOr8OmyIGrzh1Xt7ZzCa 1 -
/website/wp-includes/wlwmanifest.xml 6 -
/mentengpark/storage/framework/sessions/H6omJa6kbbV25qX4NkjTyt6QI4uadptN7VfwnAIs 1 -
/wp-includes/wlwmanifest.xml 5 -
/old 38 -
/demo 1 -
/graphql.php 1 -
/mentengpark/storage/framework/sessions/fn38INjDMrI5UwBb8r5gVbE2Oqm9PfxdJ9HSISpL 1 -
/ads.txt 9 -
/web/wp-includes/wlwmanifest.xml 14 -
/public/plugins/ckeditor/images/spacer.gif 2 http://webawaw.com/public/plugins/ckeditor/images/spacer.gif
/ewebeditor/ueditor/net/controller.ashx 1 -
/mentengpark/storage/framework/sessions/dFLAFTRSEs5PdwaIb3Cpg7iSNuM4JjB5xDOOYNLS 1 -
/sitemaps.xml 4 -
/home 38 -
/robots.txt 736 -
/mentengpark/storage/framework/sessions/LvSiZL0x5hnD4wn5HpAPVvL40V4yMkN5y5U7Hxll 1 -
/v1.php 1 http://webawaw.com/v1.php
/sito/wp-includes/wlwmanifest.xml 6 -
/chosen.php 1 -
/mentengpark/storage/framework/sessions/arVsRGstdS1qmIqFKEgOHD5f4ZwYVi8bteCAfvOI 1 -
/wp-admin/install.php 1 -
/mentengpark/storage/framework/sessions/iOPycCslPhTCygIUcGUiFHAdk7qJarbmkFgrjqAi 1 -
/filemanager/dialog.php 1 -
/mentengpark/storage/framework/sessions/LfK7MccMVNKyw9wOmGWI1ZexI7YclJ1GsITNeGGC 1 -
/mentengpark_hapus/composer.lock 1 -
/mentengpark/storage/framework/sessions/hl1vT3kBtj84vqNFM6KZ6BMl7W6aCkGAfKl2pEuU 1 -
/news/wp-includes/wlwmanifest.xml 6 -
/test 1 -
/assets/plugins/filemanager/dialog.php 1 -
/wp-includes/fonts/about.php 1 -
/assets/plugins/jquery-file-upload/ 1 -
/bc 37 -
/mentengpark/storage/framework/sessions/qKbwrCpePvvIXyKTsHRmmBVpsOSOzaT5w10I1cVE 1 -
/media/mainstream/all/fc2/2.js 1 -
/v3.php 1 http://webawaw.com/v3.php
/dup-installer/main.installer.php 1 -
/mentengpark_ok/resources/views/member//members 4 -
/mentengpark/storage/framework/sessions/4VAhEzyPnKVwwz0oXnmSNNYNaD6ZE3I6CORRFWMC 1 -
/admin/ueditor/net/controller.ashx 1 -
/sitemap 1 -
/wp-includes/js/jquery/jquery.js 12 -
/mentengpark/storage/framework/sessions/JBZzA1PlJP9p8ZgpYIfT7WRcB5zizeilWX4F8cht 1 -
/2019/wp-includes/wlwmanifest.xml 13 -
/library/tema/vendor/jquery-file-upload/ 1 -
/mentengpark/storage/framework/sessions/fjFbNGmp7q8RrlCalASTJlgrCHGyBPF5LpvXWG0x 1 -
/public/plugins/Ueditor/dialogs/attachment/images/alignicon.gif 2 http://webawaw.com/public/plugins/Ueditor/dialogs/attachment/images/alignicon.gif
/inc/editor/net/controller.ashx 1 -
/xmlrpc.php 16 -
/new 38 -
/mentengpark/storage/framework/sessions/bshjYDY5X4urSc8cf5PGfdK9rCx8GMRRPn2fmwoh 1 -
/testing 1 -
/bk 37 -
/mentengpark/storage/framework/sessions/3qR8suyf5jkZKhrkk5QlYwUZwcCkg7MDQbeW2qhd 1 -
/mentengpark/storage/framework/sessions/YKYrUQDDEEiYQ97ZMhXQ4b3baDDWEgMDCBHtebyd 1 -
/mentengpark/storage/framework/sessions/fbds2vwdC6VFeJauOoz9sEddRGoKD2RrnaWaIXSM 1 -
/mentengpark/storage/framework/sessions/9GxG3YrOw6ZUdCnEUn58VPHjLOthYgHOihxIch17 2 -
/public/laravel-filemanager 1 -
/sitemap.txt 3 -
/mentengpark_ok/resources/views/member_detail//members 4 -
/api/gql 1 -
/mentengpark/vendor/phenx/php-font-lib/www/ 1 -
/wp-admin/setup-config.php 1 -
/mentengpark/storage/framework/sessions/cmBlnLrDdgFu74dpTcyOI1atZg10VTCqIUKPRISW 1 -
/backup 38 -
/mentengpark/storage/framework/sessions/qnmr2XTiMKtdlYKSvXPlvnfswhPhpgbGY4smEP2U 1 -
/wp-json 1 -
/mentengpark/storage/framework/sessions/KyMufuQPwmT9E5VQwda3eraUYpLU4lFdYykywwbx 1 -
/mentengpark/storage/framework/sessions/krFjAThBmaYbLDJwqpE6OqHvz3vrAEhLvrWl2Nov 1 -
/portal 1 -
/site 1 -
/mentengpark/storage/framework/sessions/jjQFvjMTAsnr6IBbGrj0GIzeuPXlfJG1rmOhFGdu 1 -
/media/filemanager/dialog.php 1 -
/humans.txt 1 -
/mentengpark_ok/resources/views/master//tbl_rooms 4 -
/assets/ueditor/net/controller.ashx 1 -
/mentengpark_ok/resources/views/%7B%7B%20url('/home')%20%7D%7D 1 -
/test/wp-includes/wlwmanifest.xml 14 -
/wp1/wp-includes/wlwmanifest.xml 14 -
/graphql/graphiql 1 -
/mentengpark/storage/framework/sessions/gFCIOKdJwSNisouXE7FiuX0aUwxjt9ok4KbOZVg9 1 -
/login/ 3 -
/mentengpark_hapus/bootstrap/ 1 -
/vendor/laravel-filemanager 1 -
/cms/wp-includes/wlwmanifest.xml 14 -
/mentengpark_ok/resources/views/sewa//sewas 4 -
/shop/wp-includes/wlwmanifest.xml 13 -
/.well-known/security.txt 1 -
/wp.php 1 http://webawaw.com
/admin/filemanager/dialog.php 1 -
/mentengpark/storage/framework/sessions/705CaUFjueOhgmBKYjUQUFO8BgmpYhJPF6aAlOfT 1 -
/wp2/wp-includes/wlwmanifest.xml 6 -
/admin/ewebeditor/ueditor/net/controller.ashx 1 -
/blog/wp-includes/wlwmanifest.xml 14 -
/mentengpark/storage/framework/sessions/AII31UKX6ma2Jj5jHE183X1hb4irwph3dh3nUMiQ 1 -
/app/laravel-filemanager 1 -
/assets/vendors/jquery.fileupload/ 1 -
/mentengpark/storage/framework/sessions/khnogOzpvJTGtVrHntYCgd8ezWYmV5oozISyd7KF 1 -
/mentengpark/storage/framework/sessions/omyOAYjtH6jMti35LlqpBVwPRXpRxvA67iUfdFos 1 -
/mentengpark/storage/framework/sessions/Xzi83USaNfA13HkO4sktUHEDoet6DtbVJXC8P0Do 1 -
/license.txt 1 -
/main 38 -
/mentengpark/storage/framework/sessions/oh7QInp4H7fVoOgP1eniyK6NTvJ8rkMa1XAkWN6d 2 -
/public/scripts/filemanager/dialog.php 1 -
/media/wp-includes/wlwmanifest.xml 3 -
/Plugs/ueditor/net/controller.ashx 1 -
/wp-includes/ID3/license.txt 8 -
/mentengpark/storage/framework/sessions/gyM0HdSyzvwFSDIRyFgKgFQR6NECQcEtNxYXkG5Y 1 -
/mentengpark/storage/framework/sessions/8nZ4iatYRupVqMZzrRTs5z9XukRNjVI0xaMpRGuq 1 -
/2020/wp-includes/wlwmanifest.xml 10 -
/2018/wp-includes/wlwmanifest.xml 3 -
/graphql/console 1 -
/mentengpark/storage/framework/sessions/oYOYbbo3fctBJRuXEhqooLaNFbZW9z2W59uDCF7B 1 -
/public/javascript/filemanager/dialog.php 1 -
/style.php 1 www.google.com
/dev 1 -
/mentengpark/storage/framework/sessions/uPJ6b432PnthFrGyqZrb1t2jJvkrrJdFHnrj6yMI 1 -
/class/phpformbuilder/plugins/filemanager/dialog.php 1 -
/mentengpark/storage/framework/sessions/AobIFwaVdSQjBA9S2m58Kdocj6DoPIBHURHxZtDy 1 -
/mentengpark/storage/framework/sessions/9ZjURBr9vsTDNhSipO11fVqOzwt9HZtEIF0vIRJf 1 -
/simple.php 2 www.google.com
/site/wp-includes/wlwmanifest.xml 14 -
/mentengpark/storage/framework/sessions/fMFoyaI0GVZVU6Z29uxcLMTXhLMwgmIbr4Yjm5it 1 -
/graphql 1 -
/mentengpark/storage/framework/sessions/EkN4mfmLStLYfVzsEnnlxRD2svOvcE2lordX7JJr 1 -
/app/ 3 -
/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif 2 http://webawaw.com/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif
/mentengpark_hapus/stubs/ 1 -
/sitemap.ashx 1 -
/sitemap_index.xml 5 -
/blog 1 -
/wp-includes/css/buttons.css 1 -
/mentengpark/storage/framework/sessions/VQmHzMw7A9qXQRFJylagdu5z3FQxkqsHq0mRMF23 1 -
/mentengpark/storage/framework/sessions/BtZCN8Je5yGp1BqgeZIuYNsp0lNs5Saig53QChFp 1 -
/Plugin/ueditor/net/controller.ashx 1 -
/mentengpark/storage/framework/sessions/U7VmZKw6Ndg9VJ1UlJOEY2XHuZjyoq74gKfejgRM 1 -
/laravel-filemanager 1 -
/wp/wp-includes/wlwmanifest.xml 14 -
/wp-includes/SimplePie/about.php 1 -
/mentengpark/storage/framework/sessions/y0DXaPsIig0JTxlxPBQC5WnJJwwH8CCyWAPM3Kxs 1 -
/sitemap_index.xml.gz 1 -
/wordpress/wp-includes/wlwmanifest.xml 14 -
/aspera/faspex/ 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 762
184.94.240.88 20 20 35235 20241231061347
79.177.149.238 11 12 5805724 20241225011138
104.168.140.60 11 12 5805724 20241222234533
185.100.87.139 10 10 19200 20241203125416
149.56.160.226 10 10 20510 20241212133540
212.102.40.143 9 10 5805025 20241215092649
66.249.66.11 6 6 5160 20241226160034
49.51.204.74 5 5 8479 20241223230250
202.83.120.45 5 5 9560 20241205040500
3.19.239.193 4 4 0 20241224065141
166.108.231.254 4 4 1446 20241221132529
43.130.40.120 4 4 6513 20241226134659
185.147.125.24 4 4 7648 20241230214009
166.108.199.173 4 4 1476 20241221092029
43.128.110.17 4 4 6362 20241223131343
49.51.233.46 4 4 6410 20241228030423
66.249.66.12 4 4 2170 20241226154234
43.153.7.191 4 4 6362 20241226163745
3.81.84.29 4 4 0 20241204155546
101.44.70.141 3 3 755 20241221224648
166.108.238.144 3 3 1319 20241220205029
111.119.219.79 3 3 773 20241220085030
101.44.251.147 3 3 1088 20241218020239
166.108.228.244 3 3 30429 20241229234709
202.73.26.78 3 3 5736 20241222023109
124.243.178.254 2 2 736 20241218131803
119.13.108.136 1 1 618 20241216105003
124.243.183.31 2 2 740 20241221133941
119.8.38.20 1 1 288 20241219143726
166.108.238.123 2 2 663 20241230142001
189.1.243.61 2 2 705 20241219080838
124.243.177.69 2 2 777 20241221173004
64.227.133.132 1 1 1912 20241222101501
182.160.14.255 1 1 291 20241218030624
5.62.41.149 1 1 1912 20241208220553
111.119.239.207 1 1 443 20241216054857
49.0.255.177 1 1 303 20241218095410
46.101.81.249 1 1 1912 20241218092009
13.127.4.125 2 2 0 20241205044741
124.243.150.32 1 1 389 20241216091824
111.119.234.154 1 1 291 20241218183639
119.8.115.243 1 1 302 20241218114852
93.158.90.71 1 1 1912 20241204070232
165.154.213.57 1 1 1912 20241201215247
166.108.200.231 1 1 358 20241230003047
119.8.45.118 1 1 300 20241221023718
170.106.197.109 1 1 1355 20241223191711
43.153.48.240 1 1 1912 20241231140647
189.1.220.165 1 1 307 20241218164157
101.44.65.119 1 1 369 20241219064214
27.106.98.54 1 1 294 20241218200550
111.119.221.163 1 1 490 20241221150604
43.153.58.28 1 1 626 20241226135915
101.44.251.232 1 1 652 20241202151244
111.119.210.29 2 2 823 20241218201835
27.106.112.207 2 2 789 20241230011432
43.130.32.245 2 2 2538 20241226153132
166.108.238.63 1 1 376 20241220020717
124.243.182.52 1 1 296 20241216144541
212.102.33.79 1 1 1912 20241212141021
166.108.206.144 1 1 489 20241218165442
101.44.250.204 1 1 291 20241216143235
189.1.217.202 1 1 295 20241219004212
111.119.195.255 1 1 361 20241213020149
111.119.216.221 1 1 410 20241218181109
101.44.249.152 1 1 411 20241219065639
189.1.233.114 1 1 375 20241218014955
111.119.234.56 1 1 320 20241216221045
166.108.227.124 2 2 995 20241221041806
111.119.199.187 1 1 98 20241221181328
119.8.124.38 2 2 874 20241221213449
43.159.139.164 2 2 3824 20241229173128
43.153.67.21 1 1 1912 20241207135531
43.135.135.57 1 1 831 20241224020557
203.2.64.59 2 2 3824 20241205113254
111.119.216.180 1 1 288 20241218104509
111.119.195.19 1 1 67 20241220235854
43.153.104.196 1 1 674 20241224021454
43.130.102.223 2 2 5709 20241223113622
111.119.194.211 2 2 701 20241230043051
166.108.235.12 1 1 349 20241219013948
156.146.36.112 1 1 1912 20241219084121
111.119.212.73 1 1 300 20241220051430
119.8.126.53 1 1 428 20241220010942
166.108.232.255 1 1 296 20241219011100
119.8.36.106 1 1 490 20241230213615
110.238.104.225 1 1 387 20241220025030
159.138.120.88 1 1 329 20241218063017
124.243.185.185 1 1 818 20241218005857
27.106.99.164 2 2 717 20241230150406
43.128.67.187 2 2 3824 20241212215811
84.32.78.98 1 1 1912 20241218200442
185.7.214.130 1 1 1912 20241208210609
119.8.233.29 1 1 401 20241220103119
43.153.102.138 2 2 5715 20241228160542
166.108.195.184 1 1 341 20241230034710
49.51.183.84 1 1 1912 20241205160313
119.8.98.69 1 1 305 20241220001207
154.205.148.156 1 1 1912 20241222141904
124.243.133.78 2 2 770 20241221185628
101.44.249.53 1 1 565 20241213003131
159.138.45.37 1 1 292 20241216053558
166.108.238.254 1 1 320 20241219190712
124.243.134.254 1 1 429 20241230032529
205.169.39.47 0 1 20034707
101.44.251.182 1 1 544 20241216152459
111.119.195.182 2 2 652 20241230221953
166.108.234.154 2 2 802 20241230061955
175.6.217.4 2 2 3824 20241224175601
166.108.235.145 1 1 530 20241221135405
43.130.9.111 2 2 5709 20241230061039
111.119.232.87 1 1 547 20241221140828
27.106.96.186 2 2 655 20241221032030
147.182.165.255 1 1 1912 20241220082928
18.116.35.39 2 2 0 20241231232123
111.119.237.150 1 1 409 20241220044544
166.108.193.71 1 1 290 20241216090519
166.108.225.174 2 2 1155 20241230095812
166.108.232.108 1 1 753 20241221012522
27.106.116.121 1 1 318 20241213213126
190.92.245.61 1 1 395 20241221071054
150.109.16.20 1 1 1912 20241223102232
101.44.250.197 2 2 1272 20241221154922
38.242.131.68 1 1 1912 20241225085702
101.44.24.14 1 1 632 20241230074718
166.108.235.108 1 1 290 20241219201911
190.92.221.190 1 1 594 20241229230641
49.51.178.45 2 2 2724 20241227142157
103.3.220.15 2 2 3824 20241224183712
119.8.32.48 1 1 292 20241219082301
44.204.209.175 1 1 1912 20241210150443
111.119.205.22 1 1 317 20241212230715
35.184.123.46 2 2 864 20241215005232
124.243.183.112 2 2 680 20241220200719
182.44.2.148 1 1 1912 20241210095136
