Sindbad~EG File Manager

Current Path : /home/webg5288/tmp/awstats/
Upload File :
Current File : /home/webg5288/tmp/awstats/awstats012025.webawaw.com.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/webg5288/tmp/awstats/awstats.webawaw.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2042                
POS_TIME 2720                
POS_VISITOR 16563               
POS_DAY 44972               
POS_DOMAIN 3575                
POS_LOGIN 4091                
POS_ROBOT 4246                
POS_WORMS 5083                
POS_EMAILSENDER 5214                
POS_EMAILRECEIVER 5357                
POS_SESSION 45774               
POS_FILESIZE 66526               
POS_SIDER 45960               
POS_FILETYPES 5492                
POS_DOWNLOADS 5738                
POS_OS 6432                
POS_BROWSER 6688                
POS_SCREENSIZE 8103                
POS_UNKNOWNREFERER 8177                
POS_UNKNOWNREFERERBROWSER 8771                
POS_ORIGIN 9084                
POS_SEREFERRALS 9222                
POS_PAGEREFS 9366                
POS_SEARCHWORDS 9568                
POS_KEYWORDS 9720                
POS_MISC 2384                
POS_ERRORS 9779                
POS_CLUSTER 3947                
POS_SIDER_404 9899                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201043720 20 4171 11891462422274
FirstTime 20250101054810
LastTime 20250131232753
LastUpdate 20250201191827 20 0 19 0 0
TotalVisits 950                 
TotalUnique 747                 
MonthHostsKnown 0                   
MonthHostsUnknown 752                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 42 43 9136343 418 452 585696
1 40 40 37451 361 398 386479
2 62 62 74556 402 436 400112
3 40 40 40303 678 719 614672
4 35 35 29516 458 505 500271
5 37 37 30752 417 455 804083
6 42 42 38021 321 355 311421
7 38 38 38756 340 370 383163
8 49 49 59062 2699 2746 50883713
9 44 44 49585 615 655 1422318
10 53 53 62426 364 407 367880
11 50 52 26140904 360 398 305671
12 58 58 68400 447 484 1404378
13 59 60 10312689 513 554 644660
14 42 46 60137487 398 430 408042
15 34 34 19928 440 483 377774
16 29 29 28025 462 502 543766
17 42 42 47528 438 476 446949
18 42 42 42567 401 445 459342
19 29 29 27750 371 411 579926
20 43 44 189236 396 436 365301
21 44 44 44571 422 461 645797
22 40 40 33586 411 451 380231
23 33 33 32259 425 455 361640
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 276 280 60359657
cn 244 245 454435
in 210 211 9220805
jp 87 88 20192138
au 46 46 27150
br 30 30 17455
mn 24 24 10251
pl 23 23 9095
se 17 18 10277915
gb 17 18 6075911
ru 17 17 32504
bg 8 8 12329
ua 8 8 3712
de 5 5 6964
ar 4 4 1828
id 4 4 7648
ca 3 3 5736
eu 1 1 1912
fr 1 1 1912
dk 1 1 1912
nl 1 1 432
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
DotBot/ 6093 57240505 20250130062648 0
seek 2261 5530772 20250111090101 0
Sogou[\x20]web[\x20]spider/ 192 367104 20250131223105 0
MJ12bot/ 128 77307 20250131125410 0
crawl 79 137240 20250126043517 0
YandexBot/ 45 34458 20250117051328 0
no_user_agent 34 65008 20250131110737 0
Googlebot/ 15 6480 20250129200545 0
bingbot/ 6 2147 20250130101544 0
bot[\s_+:,\.\;\/\\-] 3 5736 20250116222006 0
link 3 68811 20250107191722 0
CheckMarkNetwork/ 2 1912 20250129190037 0
Go\-http\-client/ 1 1912 20250103060322 0
facebookexternalhit/ 1 1912 20250116163503 0
AhrefsBot/ 1 432 20250109170003 0
Applebot/ 1 3797 20250127134831 0
survey 1 1912 20250102070113 0
CCBot/ 1 429 20250115152839 0
curl 1 0 20250115160701 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
xml 1 347 0 0
zip 8 105573544 0 0
log 1 145576 0 0
md 17 12632 0 0
bat 5 536 0 0
php 51 10581 0 0
tmp 2 2 0 0
Unknown 42 20521 0 0
neon 1 102 0 0
json 1 473 0 0
html 907 957387 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 9
/mentengpark_20240430.zip 9 0 125608251
/mentengpark_ok/storage/logs/laravel.log 2 0 25783147
/mentengpark/vendor/hamcrest/hamcrest-php/generator/parts/functions_imports.txt 1 0 0
/mentengpark_ok/vendor/voku/portable-ascii/LICENSE.txt 1 0 1058
/mentengpark_ok/vendor/hamcrest/hamcrest-php/LICENSE.txt 1 0 1482
/mentengpark/vendor/hamcrest/hamcrest-php/generator/parts/file_header.txt 1 0 120
/mentengpark/vendor/hamcrest/hamcrest-php/generator/parts/matchers_imports.txt 1 0 20
/mentengpark/vendor/phpoffice/phpspreadsheet/src/PhpSpreadsheet/Calculation/functionlist.txt 1 0 2882
/mentengpark_ok/vendor/hamcrest/hamcrest-php/CHANGES.txt 1 0 5418
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
android12 1 1
macosx13 1 1
macosx10 7 7
win7 10 10
ios_iphone 211 210
winxp 1 1
macosx15 218 218
linuxubuntu 1 1
win10 514 507
linux 15 15
win8.1 8 8
Unknown 45 44
macosx9 2 2
android10 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 63
chrome100.0.6035.588 1 1
chrome119.0.0.0 50 50
chrome115.0.0.0 1 1
chrome120.0.0.0 52 52
chrome100.0.9541.183 1 1
chrome131.0.6778.33 14 14
chrome104.0.0.0 61 60
chrome124.0.0.0 8 8
chrome117.0.5938.132 3 0
chrome100.0.3910.588 1 1
chrome100.0.3968.794 1 1
chrome100.0.1124.328 1 1
chrome132.0.0.0 2 2
chrome60.0.3112.113 2 2
firefox35.0 1 1
chrome103.0.5060.66 2 2
chrome101.0.4951.64 59 59
chrome106.0.0.0 1 1
chrome100.0.6874.426 1 1
chrome58.0.3029.110 5 5
firefox40.0 1 1
chrome125.0.0.0 1 1
chrome105.0.0.0 1 1
firefox47.0 1 1
netscape5.0 2 2
chrome89.0.4389.114 3 3
chrome114.0.0.0 36 33
safari13.0.3 208 207
chrome110.0.0.0 51 51
chrome100.0.4175.959 1 1
firefox45.0 1 1
safari17.1.2 1 1
chrome75.0.3770.100 5 5
chrome101.0.4951.67 59 59
Unknown 7 6
chrome116.0.0.0 57 57
mozilla 38 38
chrome107.0.0.0 58 58
chrome123.0.0.0 64 64
chrome103.0.0.0 2 2
chrome66.0.3359.117 2 2
chrome76.0.3809.100 1 1
safari 2 2
firefox126.0 1 1
chrome124.0.6367.78 1 1
chrome74.0.3729.169 52 52
chrome100.0.9267.757 1 1
chrome104.0.5112.79 1 1
chrome79.0 3 3
chrome103.0.5060.114 2 2
chrome39.0.2171.95 7 7
chrome100.0.1921.972 1 1
chrome80.0.3987.162 1 1
chrome113.0.0.0 1 1
msie7.0 1 1
chrome95.0.4638.69 28 28
chrome78.0.3904.108 7 7
chrome100.0.4896.75 4 4
chrome90.0.4430.85 1 1
chrome131.0.0.0 51 51
chrome122.0.0.0 2 2
chrome91.0.4474.124 1 1
chrome100.0.8246.947 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
python-requests/2.32.3 20250119055425
Python/3.6_aiohttp/3.8.6 20250105232308
Mozilla/5.0_(compatible;_ips-agent) 20250110083000
Python/3.11_aiohttp/3.11.11 20250115073551
python-requests/2.28.1 20250109065126
Mozilla/5.0_(compatible) 20250131070943
Mozilla/5.0_Firefox/35.0 20250124102613
Mozilla/5.0_(compatible;_Dataprovider.com) 20250112201647
win10chrome117 20250125142143
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250118214810
Embarcadero_URI_Client/1.0 20250102015849
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Embarcadero_URI_Client/1.0 20250102015849
python-requests/2.28.1 20250109065126
Python/3.11_aiohttp/3.11.11 20250115073551
win10chrome117 20250125142143
Python/3.6_aiohttp/3.8.6 20250105232308
python-requests/2.32.3 20250119055425
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 430 435
From1 1 1
From2 0 0
From3 4 4
From4 592 596
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://mail.webawaw.com 3 3
https://www.quora.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
500 1993 35411
404 1880 0
302 3 0
101 710 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 139
/mentengpark/storage/framework/sessions/IsaF9kbINNkaNNzDLZ8BJIqAX6gJ6zciDTpYW4rI 1 -
/sites/default/files/ 1 binance.com
/old 48 -
/mentengpark/database/ 1 -
/backup 48 -
/mentengpark/storage/framework/sessions/2sdGL2WzLb6b8YiU1VWSxq0vuBUR0ap9sYKrZM59 1 -
/sitemap_index.xml 4 -
/tbl_rooms 2 http://www.webawaw.com/mentengpark_ok/public/
/phengite.php 1 http://webawaw.com/phengite.php
/2018/wp-includes/wlwmanifest.xml 3 -
/aspera/faspex/ 1 -
/mentengpark/storage/framework/sessions/HSl3j1SJmB7yeNMgPLjDEXJXcae0xBMBPdn8pmiA 1 http://webawaw.com/mentengpark/storage/framework/sessions/HSl3j1SJmB7yeNMgPLjDEXJXcae0xBMBPdn8pmiA
/mentengpark_ok/resources/views/member//members 6 -
/web/wp-includes/wlwmanifest.xml 32 -
/sitemaps.xml 4 -
/wp-json 1 -
/chosen.php 1 -
/wp-includes/ID3/license.txt 28 -
/wp-content/plugins/litespeed-cache/readme.txt 2 -
/mentengpark_ok/resources/views/master/%5Ctbl_rooms 1 -
/mentengpark/vendor/phenx/php-font-lib/www/ 1 http://www.webawaw.com/mentengpark/vendor/phenx/php-font-lib/
/core 1 -
/mentengpark_ok/resources/views/member/%7B%7B%20$member-%3Eid%20%7D%7D/edit 1 -
/test/wp-includes/wlwmanifest.xml 29 -
/wp.php 1 -
/sym403.php 1 http://webawaw.com/sym403.php
/mentengpark/storage/framework/sessions/rao51Sjo0Vrl50EwORo5kUQv7jQNxbDoUV4mDxMF 1 -
/wp-admin/setup-config.php 1 -
/2020/wp-includes/wlwmanifest.xml 27 -
/ss.php 1 -
/wp-includes/SimplePie/about.php 1 -
/mentengpark/vendor/laravel/framework/src/Illuminate/Support/ValidatedInput.php 1 -
/mentengpark_ok/resources/views/sewa//sewas 6 -
/wp-content/plugins/view-more/ioxi.php 1 -
/wp-admin/css/ 1 binance.com
/wp-includes/wlwmanifest.xml 4 -
/members 1 http://www.webawaw.com/mentengpark_ok/public/
/home 48 -
/new 48 -
/alfa-rex.php 1 http://webawaw.com/alfa-rex.php
/assets/plugins/jquery-file-upload/ 3 -
/mentengpark/tests/ 1 -
/testing 1 -
/blog/wp-includes/wlwmanifest.xml 31 -
/robots.txt 791 -
/ 1 -
/license.txt 1 -
/mentengpark_ok/resources/views/master//tbl_rooms 6 -
/sewas 2 http://www.webawaw.com/mentengpark_ok/public/
/mentengpark/config/ 1 -
/wp-login.php 5 -
/wp/wp-includes/wlwmanifest.xml 31 -
/mentengpark/resources/views/%7B%7B%20url('/home')%20%7D%7D 1 http://www.webawaw.com/mentengpark/resources/views/welcome.blade.php
/wp-content/up.php 1 -
/mentengpark/storage/framework/sessions/gwHcKGp0r2RcsOY3Cqv4sf6g7qgpb2rdXgloQkev 1 -
/test 1 -
/members_details/20 2 -
/mentengpark/storage/framework/sessions/ZER75qChStRWXmTIPk5q5Isxkd5Weh8bPCAXa8GU 1 -
/mentengpark/storage/framework/sessions/8LCbU8l2b8mhq8X4pCST7YpDrsbZjwikDntaLwqK 1 -
/mentengpark/storage/framework/sessions/20jy5wYwb4r4vByhWZ2AaAjUOaJj4kbKz7AnEwZs 1 -
/public/vendor/laravel-filemanager/js/script.js 1 -
/style.php 1 www.google.com
/sitemap.xml.gz 4 -
/mentengpark/storage/framework/sessions/yedLXFzaaQnZ4FLbr5GDi0hpVDxafp6WcbKZEj3w 1 -
/mentengpark/vendor/myclabs 1 -
/bk 48 -
/wp-content/plugins/erinyani/baxa1.php7 1 -
/sitemap.xml 5 -
/humans.txt 1 -
/geju.php 1 -
/wordpress/wp-includes/wlwmanifest.xml 31 -
/mentengpark_ok/vendor/phenx/php-font-lib/www/ 1 -
/feed/ 27 -
/files.php 1 http://webawaw.com/files.php
/assets/global/plugins/jquery-file-upload/ 1 -
/mentengpark_ok/phpunit.xml 1 -
/assets/vendors/jquery.fileupload/ 2 -
/newsite 1 -
/main 47 -
/wp-content/plugins/about.php 1 -
/xmlrpc.php 31 -
/wordpress 50 -
/images/ 1 binance.com
/mentengpark/storage/framework/sessions/PrkqVLgvGhuF2cJ6fVHGJrUwpvQ1p8sYtOY9kEA2 1 http://webawaw.com/mentengpark/storage/framework/sessions/PrkqVLgvGhuF2cJ6fVHGJrUwpvQ1p8sYtOY9kEA2
/public/ 1 -
/ads.txt 8 -
/wp-content/flame.php 1 www.google.com
/cms/wp-includes/wlwmanifest.xml 30 -
/mentengpark/storage/framework/sessions/arVsRGstdS1qmIqFKEgOHD5f4ZwYVi8bteCAfvOI 1 http://webawaw.com/mentengpark/storage/framework/sessions/arVsRGstdS1qmIqFKEgOHD5f4ZwYVi8bteCAfvOI
/mentengpark_hapus/resources/ 1 -
/wp-admin/install.php 1 -
/simple.php 1 -
/wp 49 -
/mentengpark/storage/framework/sessions/U6fxcA3SAfRmXf1IQVzRb9QGFXoxZvRDDqcfFMVR 1 -
/.well-known/security.txt 1 -
/mentengpark/storage/framework/sessions/ZxvQJelb4M2vrKSQccB3PQ6GeQskCLKi42TiX3ZJ 1 -
/mentengpark/resources/views/%7B%7B%20route('register')%20%7D%7D 1 http://www.webawaw.com/mentengpark/resources/views/welcome.blade.php
/media/system/js/core.js 15 -
/admin/controller/extension/extension/ 1 binance.com
/wp1/wp-includes/wlwmanifest.xml 31 -
/mentengpark/storage/framework/sessions/Qfhv4v33w9fB8QPgjHY5AK6OiCIZfEj4amULvO6G 1 -
/sito/wp-includes/wlwmanifest.xml 3 -
/mentengpark_ok/resources/views/sewa/%5C 1 -
/admin.php 1 -
/dm2.php 1 http://webawaw.com/dm2.php
/wp-includes/css/buttons.css 1 -
/news/wp-includes/wlwmanifest.xml 5 -
/mentengpark_ok/resources/views/member_detail//members 5 -
/sitemap.txt 3 -
/mentengpark_ok/resources/views/sewa/%5Csewas 1 -
/shop/wp-includes/wlwmanifest.xml 28 -
/index-bak2.php 1 http://webawaw.com/index-bak2.php
/wp-content/plugins/seoxx/randkeyword.php 1 -
/bc 48 -
/mentengpark/storage/framework/sessions/UspsRa8vGVmpJSrct797YwhIYVyil5DAxWO9ltxk 1 http://webawaw.com/mentengpark/storage/framework/sessions/UspsRa8vGVmpJSrct797YwhIYVyil5DAxWO9ltxk
/files/ 1 binance.com
/site/wp-includes/wlwmanifest.xml 30 -
/up.php 1 -
/mentengpark/storage/framework/sessions/KSaj91ARRsykffDKYTDjC8A19vTE3vpcCoplcWxy 1 -
/vendor/laravel-filemanager/js/script.js 1 -
/mentengpark/storage/framework/sessions/oSUrGJErrHOckwHN9GN3sPvjrocC19nWpFDosxRR 1 -
/mentengpark/storage/framework/sessions/MCRedAPY39T0KtL5Vbm6i8KrmPhXkoNGtbuSSFOi 1 -
/website/wp-includes/wlwmanifest.xml 5 -
/2019/wp-includes/wlwmanifest.xml 30 -
/security.txt 1 -
/wp-includes/js/jquery/jquery.js 14 -
/wp2/wp-includes/wlwmanifest.xml 4 -
/2021/wp-includes/wlwmanifest.xml 26 -
/uploads/ 1 binance.com
/mentengpark_ok/resources/views/member/%5Cmembers 1 -
/media/wp-includes/wlwmanifest.xml 3 -
/register 1 -
/mentengpark_hapus/app/ 1 -
/payload.php 1 http://webawaw.com/payload.php
/blog 1 -
/mentengpark/storage/framework/sessions/ACyvQx848UYFtyA7cIi5UvF8Jr8WCvCeBGL30TCu 1 http://webawaw.com/mentengpark/storage/framework/sessions/ACyvQx848UYFtyA7cIi5UvF8Jr8WCvCeBGL30TCu
/mentengpark_ok/storage/framework/cache/laravel-excel/%5C 1 -
/mentengpark/resources/views/%7B%7B%20route('login')%20%7D%7D 1 http://www.webawaw.com/mentengpark/resources/views/welcome.blade.php
/mentengpark/storage/framework/sessions/SoKSZdaFKKnnakGj5jJgxsLzmeIZKkE4d8rreSKc 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 752
157.66.54.162 18 18 34416 20250116141828
20.112.86.72 14 14 26244 20250106022435
144.217.135.162 10 10 20510 20250112201619
87.120.114.122 8 8 12329 20250109065207
138.68.180.18 6 6 12862 20250119123456
175.6.217.4 5 5 9560 20250128032938
125.75.66.97 5 5 9560 20250131133205
111.119.216.231 5 5 1871 20250106054938
147.45.69.209 4 4 7648 20250129104111
170.106.72.178 4 4 7260 20250127111011
180.102.134.69 4 4 7648 20250124123527
49.51.195.195 4 4 7648 20250114024038
113.219.218.197 4 4 7648 20250126175657
110.166.71.39 4 4 7648 20250130081022
182.42.104.32 4 4 7648 20250129174454
101.44.184.198 4 4 1488 20250105135706
89.213.226.9 4 4 1189 20250109114749
109.194.243.110 4 4 7648 20250129072810
45.129.85.14 4 4 1717 20250108002023
13.203.159.144 4 4 0 20250112121911
125.94.144.102 4 4 7648 20250124030044
113.62.169.130 4 4 7648 20250129032309
3.133.111.124 3 3 0 20250103223957
182.43.70.143 3 3 5736 20250115183337
13.60.75.123 3 3 0 20250106144751
166.108.197.27 1 1 399 20250104023816
43.135.145.117 1 1 1912 20250110100550
82.118.29.30 1 1 248 20250106132735
111.119.219.154 2 2 520 20250106173632
182.160.8.157 1 1 293 20250104184354
111.119.212.73 1 1 386 20250104081410
111.119.210.29 1 1 299 20250104143612
162.62.231.139 1 1 1912 20250128094613
94.74.104.190 1 1 369 20250107013441
111.119.237.1 1 1 291 20250104122152
89.213.226.1 1 1 432 20250109114746
45.129.85.19 0 1 9114483 
124.243.132.84 1 1 406 20250107193434
124.243.179.120 1 1 372 20250106064202
124.243.180.189 1 1 413 20250104222624
185.180.141.37 1 1 1912 20250109065546
101.44.187.63 1 1 562 20250106152316
166.108.225.17 2 2 721 20250104150124
101.44.24.185 2 2 1517 20250106102711
159.138.55.138 2 2 799 20250105210502
162.142.125.36 1 1 1912 20250116115309
166.108.194.252 2 2 747 20250107223438
189.1.220.204 1 1 846 20250106194211
166.108.228.129 1 1 324 20250104165033
101.44.25.247 1 1 847 20250106221918
27.106.97.230 1 1 461 20250106004039
43.157.149.188 1 1 3803 20250102120611
43.159.135.203 1 1 1912 20250114222135
117.107.136.69 1 1 1912 20250124102613
43.163.3.58 1 1 1912 20250119183715
101.44.185.88 1 1 291 20250106142250
111.119.215.113 1 1 382 20250107143440
27.106.105.182 1 1 290 20250106181825
182.160.2.97 1 1 298 20250104224311
101.44.186.145 1 1 365 20250104135002
3.131.99.50 2 2 0 20250125141535
43.135.133.241 1 1 1912 20250101054810
46.250.160.11 1 1 144 20250107225431
172.81.133.245 1 1 1912 20250119162308
159.138.28.184 1 1 1804 20250106133539
27.106.108.12 1 1 1100 20250107055443
101.44.25.186 1 1 294 20250104001945
111.119.233.84 1 1 1 20250104133726
103.47.133.161 1 1 1912 20250131232753
3.15.235.138 2 2 0 20250109115622
43.153.54.14 1 1 1912 20250103095856
166.108.236.223 1 1 339 20250104200341
101.91.148.219 2 2 3824 20250129125616
111.119.238.160 2 2 774 20250106035426
13.235.51.155 2 2 0 20250115150027
111.119.238.86 1 1 126 20250106030718
43.159.145.153 1 1 1912 20250116174442
43.135.142.37 1 1 777 20250102112807
221.229.106.25 1 1 1912 20250119064315
111.119.238.164 1 1 843 20250107061432
189.1.247.47 1 1 1 20250107205432
138.197.149.66 1 1 1912 20250120145032
111.119.238.45 1 1 192 20250106132833
111.119.219.217 1 1 381 20250104203715
166.108.229.17 1 1 290 20250104141513
60.188.57.0 2 2 3824 20250123121549
166.108.203.233 1 1 665 20250104053027
111.119.238.124 1 1 334 20250104150947
111.119.216.117 1 1 386 20250106010650
111.119.195.161 2 2 464 20250105234818
94.74.107.23 1 1 371 20250106042037
111.119.206.137 1 1 565 20250106073421
49.0.203.21 1 1 390 20250106043105
101.44.71.12 1 1 372 20250106154120
119.8.41.189 1 1 385 20250104211914
27.106.104.125 1 1 469 20250105080642
119.8.105.131 1 1 804 20250104190041
43.156.202.34 2 2 3824 20250122051909
189.1.231.112 1 1 854 20250107085432
182.42.110.255 1 1 1912 20250115134558
166.108.228.234 1 1 295 20250104172820
111.119.233.127 1 1 301 20250104055949
110.238.110.189 1 1 288 20250104134550
166.108.226.105 1 1 665 20250104012242
111.119.206.196 1 1 331 20250104062050
166.108.236.93 1 1 375 20250104070700
122.8.186.250 1 1 516 20250106103228
104.131.51.169 1 1 1912 20250131070943
166.108.192.50 1 1 303 20250107121644
124.243.150.32 1 1 268 20250107215440
166.108.236.117 1 1 798 20250106082643
124.243.181.36 1 1 372 20250104223448
166.108.193.156 1 1 314 20250104055543
43.166.7.113 1 1 1912 20250115064739
46.250.162.55 1 1 300 20250105005836
43.155.195.141 1 1 1912 20250107175548
46.250.161.89 1 1 406 20250104060403
43.156.204.134 1 1 1912 20250117102111
49.0.250.116 1 1 302 20250106020940
166.108.207.225 1 1 374 20250104031606
166.108.193.157 1 1 332 20250104061637
123.187.240.242 1 1 1912 20250127223843
43.153.86.78 2 2 3824 20250116093821
27.106.110.252 1 1 363 20250106093455
166.108.236.31 2 2 604 20250107123546
190.92.240.135 2 2 1005 20250107023440
101.44.185.93 1 1 300 20250106175729
27.106.100.62 1 1 144 20250106135122
49.0.245.154 1 1 378 20250104153912
111.119.211.7 1 1 1 20250104125939
43.130.74.193 1 1 1912 20250105101744
13.232.201.255 1 1 0 20250106024834
101.44.184.210 1 1 1 20250106183925
43.157.201.184 1 1 1912 20250126032252
159.138.45.37 1 1 382 20250104000257
43.135.144.81 1 1 1912 20250127002140
134.209.18.7 1 1 1912 20250107075455
111.119.199.116 2 2 748 20250104143200
60.247.75.142 1 1 1912 20250109174548
82.118.29.21 0 1 10262061 
43.153.135.208 1 1 1912 20250129092155
111.119.233.50 1 1 1 20250106030202
166.108.195.184 1 1 1 20250104011419
189.1.234.1 1 1 105 20250106155703
174.138.52.28 1 1 1912 20250125082510
43.153.15.51 1 1 1912 20250125170913
166.108.192.93 1 1 297 20250104142749
13.201.80.202 2 2 0 20250112125941
222.79.103.59 1 1 1912 20250125225127
46.250.160.65 1 1 1323 20250106222946
122.8.186.51 1 1 370 20250106094517
101.44.24.163 1 1 380 20250107015441
182.42.105.85 3 3 5736 20250117001125
111.119.239.147 2 2 995 20250106183407
43.153.35.128 1 1 1912 20250108015930
111.119.216.59 1 1 385 20250104105342
182.42.105.144 3 3 5736 20250131183149
27.106.102.126 2 2 858 20250106143830
101.44.25.202 1 1 394 20250104130352
182.160.3.100 1 1 1804 20250106123804
165.232.129.92 1 1 1912 20250129104454
165.22.237.82 1 1 1912 20250101080218
101.44.24.141 1 1 393 20250104200752
122.8.187.203 2 2 727 20250105104223
103.186.30.230 3 3 5736 20250130233127
15.206.170.135 2 2 0 20250120165623
89.213.226.8 1 1 594 20250109114820
111.119.237.63 2 2 401 20250106133025
111.119.236.232 1 1 302 20250104073211
72.13.62.26 3 3 5736 20250110083000
162.62.213.165 1 1 1912 20250106095714
182.160.13.251 1 1 293 20250104080135
27.106.116.31 1 1 259 20250104051751
166.108.239.154 1 1 845 20250106012233
46.250.162.237 1 1 336 20250106050746
111.119.213.157 1 1 335 20250106061034
166.108.232.153 1 1 0 20250106091436
3.138.247.80 2 2 0 20250123154126
45.129.85.18 2 2 877 20250108002045
46.250.161.161 1 1 391 20250104144850
3.136.84.131 1 1 0 20250107003919
35.171.144.152 1 1 432 20250108123143
101.44.185.169 1 1 481 20250104003634
27.106.96.235 1 1 300 20250104173234
45.129.85.20 1 1 237 20250108002020
124.243.179.102 1 1 414 20250104065836
124.243.183.99 1 1 340 20250104072800
43.130.3.122 1 1 1912 20250104102801
64.227.116.159 1 1 1912 20250114083313
82.118.29.50 1 1 598 20250106132734
159.138.61.126 2 2 637 20250106134608
43.157.207.78 2 2 3824 20250111101304
64.227.158.95 1 1 795 20250120001522
111.119.236.226 1 1 407 20250105231138
101.44.186.165 1 1 369 20250106203948
119.8.39.196 2 2 600 20250105190818
108.136.138.47 3 3 5736 20250110034318
124.243.189.114 1 1 3242 20250104044828
27.106.122.38 1 1 382 20250106140151
122.8.186.80 1 1 102 20250106092424
159.138.34.70 1 1 318 20250103231646
159.65.88.130 1 1 1912 20250123171136
101.44.184.37 2 2 748 20250104162934
111.119.204.57 1 1 332 20250104110206
111.119.199.187 1 1 549 20250103233333
111.119.233.41 1 1 302 20250106072353
5.62.34.18 3 3 5736 20250116074729
64.225.78.3 1 1 1912 20250119071957
166.108.231.254 2 2 741 20250106091905
189.1.218.149 2 2 914 20250106035940
111.119.218.0 1 1 2797 20250107185431
27.106.116.121 1 1 364 20250106001429
82.118.29.19 1 1 432 20250106132727
